Transcript ID | Unknown1 |
---|---|
ENSDART00000078580 | 0.143±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056144 | TMEM150B | 7955 | + | 3:24089806-24095480 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078580 | TMEM150B-001 | 24089806-24095480 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000180061 | TMEM150B | transmembrane protein 150B | protein_coding | Homo_sapiens | |
ENSMUSG00000046456 | Tmem150b | protein_coding | Mus_musculus |