Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000592891 | 0.033±0.00 | 0.091±0.06 | 0.318±0.00 | 0.138±0.00 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 150B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000180061 | TMEM150B | 9606 | - | 19:55312801-55334048 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326652 | TMEM150B-001 | 55312801-55325301 | protein_coding | ||
ENST00000585918 | TMEM150B-006 | 55312969-55320451 | protein_coding | ||
ENST00000586609 | TMEM150B-003 | 55312802-55325305 | nonsense_mediated_decay | ||
ENST00000591570 | TMEM150B-004 | 55316888-55325340 | protein_coding | ||
ENST00000592603 | TMEM150B-002 | 55312801-55325305 | nonsense_mediated_decay | ||
ENST00000592731 | TMEM150B-005 | 55312973-55325311 | nonsense_mediated_decay | ||
ENST00000592891 | TMEM150B-007 | 55319464-55334048 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00009Z | CIL_00009Z_0001 | CGP |
CIL_0000A7 | CIL_0000A7_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056144 | TMEM150B | protein_coding | Danio_rerio | ||
ENSMUSG00000046456 | Tmem150b | protein_coding | Mus_musculus |