Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000079117 | 1.527±0.57 | 2.481±0.00 | 3.933±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056601 | plekha3 | 7955 | - | 11:29509686-29520880 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000079117 | plekha3-001 | 29509686-29520880 | protein_coding | ||
ENSDART00000134948 | plekha3-002 | 29512934-29514837 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000116095 | PLEKHA3 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000002733 | Plekha3 | protein_coding | Mus_musculus |