Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000111920 | 27.507±1.76 | 7.001±2.17 | 5.638±1.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000002733 | Plekha3 | 10090 | + | 2:76675281-76696828 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000111920 | Plekha3-001 | 76675281-76696828 | protein_coding | ||
ENSMUST00000125119 | Plekha3-002 | 76689853-76692764 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000YY | CIL_0000YY_0002 | CGP |
CIL_0000YX | CIL_0000YX_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005543 | IEA | phospholipid binding |
GO:0005545 | IDA | 1-phosphatidylinositol binding |
GO:0005794 | IEA | Golgi apparatus |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056601 | plekha3 | protein_coding | Danio_rerio | ||
ENSG00000116095 | PLEKHA3 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 3 | protein_coding | Homo_sapiens |