| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000161301 | 0.124±0.00 | 0.288±0.00 | 0.559±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000056805 |
plch2b | 7955 | - |
11:25511652-25539702 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000079328 |
plch2b-001 | 25514582-25539702 | protein_coding | ||
| ENSDART00000161301 |
plch2b-201 | 25511652-25529646 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004435 | IEA | phosphatidylinositol phospholipase C activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005515 | IEA | protein binding |
| GO:0006629 | IEA | lipid metabolic process |
| GO:0007165 | IEA | signal transduction |
| GO:0008081 | IEA | phosphoric diester hydrolase activity |
| GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000149527
|
PLCH2 | phospholipase C, eta 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000029055
|
Plch2 | protein_coding | Mus_musculus | ||