| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000088488 | 0.459±0.07 | 6.173±0.00 | 4.085±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000061761 |
opa3 | 7955 | - |
18:35857744-35861546 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000088488 |
opa3-001 | 35857744-35861546 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005739 | IEA | mitochondrion |
| GO:0007626 | IMP | locomotory behavior |
| GO:0031413 | IMP | regulation of buoyancy |
| GO:0050881 | IMP | musculoskeletal movement |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000125741
|
OPA3 | optic atrophy 3 (autosomal recessive, with chorea and spastic paraplegia) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000052214
|
Opa3 | protein_coding | Mus_musculus | ||