Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000263275 | 3.386±0.46 | 2.721±1.44 | 2.300±0.00 | 4.117±0.00 | 3.399±1.71 |
ENST00000323060 | N/A | N/A | N/A | N/A | 0.676±0.37 |
ENST00000544371 | N/A | N/A | N/A | N/A | 0.989±1.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | optic atrophy 3 (autosomal recessive, with chorea and spastic paraplegia) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000125741 ![]() |
OPA3 | 9606 | - |
19:45527427-45602212 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000263275 ![]() |
OPA3-002 | 45546281-45584819 | protein_coding | ||
ENST00000323060 ![]() |
OPA3-001 | 45527427-45584842 | protein_coding | ||
ENST00000544371 ![]() |
OPA3-003 | 45552884-45602212 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005739 | IDA | mitochondrion |
GO:0007601 | IMP | visual perception |
GO:0019216 | IEA | regulation of lipid metabolic process |
GO:0040007 | IEA | growth |
GO:0050896 | IEA | response to stimulus |
GO:0050905 | IEA | neuromuscular process |
GO:0070584 | IEA | mitochondrion morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061761
![]() |
opa3 | protein_coding | Danio_rerio | ||
ENSMUSG00000052214
![]() |
Opa3 | protein_coding | Mus_musculus |