Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000089980 | 0.855±0.82 | 2.073±0.00 | 0.923±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062328 | rasgrp2 | 7955 | - | 21:28376828-28406644 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000089980 | rasgrp2-201 | 28376828-28406644 | protein_coding | ||
ENSDART00000132844 | rasgrp2-001 | 28381458-28402901 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005J6 | CIL_0005J6_0001 | CGP |
CIL_0005J1 | CIL_0005J1_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
GO:0046872 | IEA | metal ion binding |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000068831 | RASGRP2 | RAS guanyl releasing protein 2 (calcium and DAG-regulated) | protein_coding | Homo_sapiens | |
ENSMUSG00000032946 | Rasgrp2 | protein_coding | Mus_musculus |