Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000089971 | 0.514±0.46 | 0.231±0.00 | 0.068±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062346 | cacna1ea | 7955 | + | 8:14672837-14793934 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000089971 | cacna1ea-201 | 14740238-14793934 | protein_coding | ||
ENSDART00000132899 | cacna1ea-002 | 14672837-14744582 | protein_coding | ||
ENSDART00000139972 | cacna1ea-001 | 14755125-14781072 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0006811 | IEA | ion transport |
GO:0016020 | IEA | membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000198216 | CACNA1E | calcium channel, voltage-dependent, R type, alpha 1E subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000004110 | Cacna1e | protein_coding | Mus_musculus |