Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000360108 | 0.012±0.00 | 0.006±0.00 | 0.006±0.00 |
ENST00000367570 | N/A | N/A | 0.002±0.00 |
ENST00000524607 | 0.046±0.00 | 0.019±0.00 | 0.001±0.00 |
ENST00000533229 | N/A | 0.030±0.00 | 0.009±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calcium channel, voltage-dependent, R type, alpha 1E subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198216 | CACNA1E | 9606 | + | 1:181413102-181808084 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000357570 | CACNA1E-201 | 181483745-181798959 | protein_coding | ||
ENST00000358338 | CACNA1E-202 | 181483745-181806778 | protein_coding | ||
ENST00000360108 | CACNA1E-006 | 181483738-181798912 | protein_coding | ||
ENST00000367567 | CACNA1E-203 | 181483745-181806778 | protein_coding | ||
ENST00000367570 | CACNA1E-001 | 181483580-181801580 | protein_coding | ||
ENST00000367573 | CACNA1E-003 | 181483745-181798959 | protein_coding | ||
ENST00000524607 | CACNA1E-004 | 181413102-181716129 | protein_coding | ||
ENST00000533229 | CACNA1E-005 | 181483311-181652094 | retained_intron | ||
ENST00000621551 | CACNA1E-204 | 181483745-181806778 | protein_coding | ||
ENST00000621791 | CACNA1E-002 | 181483580-181808084 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007W1 | CIL_0007W1_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0005245 | IEA | voltage-gated calcium channel activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IBA | plasma membrane |
GO:0005891 | IEA | voltage-gated calcium channel complex |
GO:0006112 | TAS | energy reserve metabolic process |
GO:0006810 | TAS | transport |
GO:0006811 | IEA | ion transport |
GO:0007268 | IBA | synaptic transmission |
GO:0008331 | IBA | high voltage-gated calcium channel activity |
GO:0016020 | IEA | membrane |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0044281 | TAS | small molecule metabolic process |
GO:0050796 | TAS | regulation of insulin secretion |
GO:0051899 | TAS | membrane depolarization |
GO:0055085 | IEA | transmembrane transport |
GO:0070509 | IBA | calcium ion import |
GO:0070588 | IEA | calcium ion transmembrane transport |
GO:0086010 | IBA | membrane depolarization during action potential |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062346 | cacna1ea | protein_coding | Danio_rerio | ||
ENSDARG00000095614 | cacna1eb | protein_coding | Danio_rerio | ||
ENSMUSG00000004110 | Cacna1e | protein_coding | Mus_musculus |