Transcript ID | LECs |
---|---|
ENSDART00000090237 | 0.044±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062420 | nfia | 7955 | - | 22:16813197-17026111 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000090237 | nfia-201 | 16813206-16971205 | protein_coding | ||
ENSDART00000090242 | nfia-202 | 16814187-16971802 | protein_coding | ||
ENSDART00000138233 | nfia-001 | 16813197-16971617 | protein_coding | ||
ENSDART00000138382 | nfia-002 | 16873402-17026111 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OH | CIL_0007OH_0003 | UCNEbase |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006260 | IEA | DNA replication |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162599 | NFIA | nuclear factor I/A | protein_coding | Homo_sapiens | |
ENSMUSG00000028565 | Nfia | protein_coding | Mus_musculus |