Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000123745 | 7.636±0.00 | N/A | N/A |
ENSDART00000154646 | 0.836±0.53 | 0.089±0.00 | 0.526±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062510 | bcl11ba | 7955 | + | 17:18097522-18159364 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000090487 | bcl11ba-003 | 18155852-18158311 | processed_transcript | ||
ENSDART00000123745 | bcl11ba-002 | 18098140-18115895 | protein_coding | ||
ENSDART00000144894 | bcl11ba-001 | 18097522-18156460 | protein_coding | ||
ENSDART00000154646 | bcl11ba-201 | 18098114-18159364 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007KT | CIL_0007KT_0003 | UCNEbase |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127152 | BCL11B | B-cell CLL/lymphoma 11B (zinc finger protein) | protein_coding | Homo_sapiens | |
ENSMUSG00000048251 | Bcl11b | protein_coding | Mus_musculus |