Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000066060 | 0.005±0.00 | 0.041±0.00 | N/A |
ENSMUST00000109887 | N/A | N/A | 0.065±0.02 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000048251 ![]() |
Bcl11b | 10090 | - |
12:107910403-108003602 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066060 ![]() |
Bcl11b-001 | 107910403-108003602 | protein_coding | ||
ENSMUST00000109887 ![]() |
Bcl11b-002 | 107915222-108003414 | protein_coding | ||
ENSMUST00000109891 ![]() |
Bcl11b-003 | 107915222-108003414 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007KT | CIL_0007KT_0002 | UCNEbase |
CIL_00080U | CIL_00080U_0002 | VISTA |
CIL_0005H1 | CIL_0005H1_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0003334 | IMP | keratinocyte development |
GO:0003382 | IMP | epithelial cell morphogenesis |
GO:0005515 | IPI | protein binding |
GO:0005622 | IDA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007409 | IMP | axonogenesis |
GO:0008285 | IDA | negative regulation of cell proliferation |
GO:0009791 | IMP | post-embryonic development |
GO:0010468 | IMP | regulation of gene expression |
GO:0010837 | IMP | regulation of keratinocyte proliferation |
GO:0019216 | IMP | regulation of lipid metabolic process |
GO:0021773 | IMP | striatal medium spiny neuron differentiation |
GO:0021902 | IGI | commitment of neuronal cell to specific neuron type in forebrain |
GO:0021953 | IGI | central nervous system neuron differentiation |
GO:0031077 | IMP | post-embryonic camera-type eye development |
GO:0033077 | IMP | T cell differentiation in thymus |
GO:0033153 | IMP | T cell receptor V(D)J recombination |
GO:0042475 | IMP | odontogenesis of dentin-containing tooth |
GO:0043066 | IMP | negative regulation of apoptotic process |
GO:0043368 | IMP | positive T cell selection |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0043588 | IMP | skin development |
GO:0045664 | IMP | regulation of neuron differentiation |
GO:0045944 | IMP | positive regulation of transcription from RNA polymerase II promoter |
GO:0046632 | IMP | alpha-beta T cell differentiation |
GO:0046872 | IEA | metal ion binding |
GO:0048538 | IMP | thymus development |
GO:0071678 | IMP | olfactory bulb axon guidance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062510
![]() |
bcl11ba | protein_coding | Danio_rerio | ||
ENSDARG00000067727
![]() |
CABZ01032983.1 | protein_coding | Danio_rerio | ||
ENSG00000127152
![]() |
BCL11B | B-cell CLL/lymphoma 11B (zinc finger protein) | protein_coding | Homo_sapiens |