Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000092053 | N/A | 10.898±0.00 | 7.908±0.00 |
ENSDART00000140134 | 4.535±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063167 | chkb | 7955 | + | 18:8362146-8380927 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092053 | chkb-001 | 8362146-8380927 | protein_coding | ||
ENSDART00000133557 | chkb-003 | 8376483-8377360 | retained_intron | ||
ENSDART00000140134 | chkb-004 | 8376369-8379737 | retained_intron | ||
ENSDART00000146797 | chkb-002 | 8377120-8380138 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016301 | IEA | kinase activity |
GO:0016310 | IEA | phosphorylation |
GO:0016740 | IEA | transferase activity |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100288 | CHKB | choline kinase beta | protein_coding | Homo_sapiens | |
ENSG00000254413 | CHKB-CPT1B | CHKB-CPT1B readthrough (NMD candidate) | protein_coding | Homo_sapiens | |
ENSMUSG00000022617 | Chkb | protein_coding | Mus_musculus |