Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000097543 | 0.193±0.00 | 1.537±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000067727 | CABZ01032983.1 | 7955 | + | 20:4221954-4286363 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097543 | CABZ01032983.1-201 | 4221954-4286363 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127152 | BCL11B | B-cell CLL/lymphoma 11B (zinc finger protein) | protein_coding | Homo_sapiens | |
ENSMUSG00000048251 | Bcl11b | protein_coding | Mus_musculus |