Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000060938 | 2.516±0.00 | N/A | 1.043±0.00 |
ENSDART00000060982 | 12.149±0.00 | 24.354±0.00 | 7.205±0.00 |
ENSDART00000172655 | 7.653±3.68 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000069302 | snx9b | 7955 | - | 20:43119308-43182422 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000060938 | snx9b-002 | 43119359-43182403 | nonsense_mediated_decay | ||
ENSDART00000060982 | snx9b-001 | 43119359-43182400 | protein_coding | ||
ENSDART00000152867 | snx9b-004 | 43139438-43139994 | retained_intron | ||
ENSDART00000153078 | snx9b-003 | 43141983-43144227 | retained_intron | ||
ENSDART00000172655 | snx9b-201 | 43119308-43182422 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0007067 | IEA | mitosis |
GO:0015031 | IEA | protein transport |
GO:0035091 | IEA | phosphatidylinositol binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130340 | SNX9 | sorting nexin 9 | protein_coding | Homo_sapiens | |
ENSMUSG00000002365 | Snx9 | protein_coding | Mus_musculus |