Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000392185 | 2.078±0.00 | 3.794±1.86 | 21.118±0.00 | 11.812±6.20 |
ENST00000611124 | 6.889±1.26 | 5.201±2.54 | N/A | 7.379±3.42 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | sorting nexin 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000130340 ![]() |
SNX9 | 9606 | + |
6:157700387-157945077 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000392185 ![]() |
SNX9-001 | 157823264-157945077 | protein_coding | ||
ENST00000611124 ![]() |
SNX9-201 | 157867249-157945077 | protein_coding | ||
ENST00000614703 ![]() |
SNX9-002 | 157700387-157875149 | protein_coding | ||
ENST00000614800 ![]() |
SNX9-003 | 157716046-157875087 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00055E | CIL_00055E_0001 | CGP |
CIL_00055D | CIL_00055D_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000281 | IMP | mitotic cytokinesis |
GO:0005515 | IPI:IEA | protein binding |
GO:0005545 | IDA | 1-phosphatidylinositol binding |
GO:0005737 | IDA | cytoplasm |
GO:0005768 | IBA | endosome |
GO:0005802 | IDA | trans-Golgi network |
GO:0005886 | IDA | plasma membrane |
GO:0006886 | IMP | intracellular protein transport |
GO:0006897 | IMP | endocytosis |
GO:0006898 | IMP | receptor-mediated endocytosis |
GO:0007067 | IEA | mitotic nuclear division |
GO:0015031 | IEA | protein transport |
GO:0016023 | IDA | cytoplasmic membrane-bounded vesicle |
GO:0016197 | IMP | endosomal transport |
GO:0030136 | IDA | clathrin-coated vesicle |
GO:0030659 | IDA | cytoplasmic vesicle membrane |
GO:0031234 | IDA | extrinsic component of cytoplasmic side of plasma membrane |
GO:0031625 | IPI | ubiquitin protein ligase binding |
GO:0032461 | IDA | positive regulation of protein oligomerization |
GO:0035091 | IEA | phosphatidylinositol binding |
GO:0036089 | IMP | cleavage furrow formation |
GO:0042803 | IPI | protein homodimerization activity |
GO:0042995 | IEA | cell projection |
GO:0043547 | IDA | positive regulation of GTPase activity |
GO:0051044 | IDA | positive regulation of membrane protein ectodomain proteolysis |
GO:0060988 | IDA | lipid tube assembly |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000837
![]() |
snx9a | protein_coding | Danio_rerio | ||
ENSDARG00000069302
![]() |
snx9b | protein_coding | Danio_rerio | ||
ENSMUSG00000002365
![]() |
Snx9 | protein_coding | Mus_musculus |