Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000154594 | 0.912±0.61 | 6.407±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000069968 | pcsk7 | 7955 | + | 15:557335-583010 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000102268 | pcsk7-201 | 557335-583010 | protein_coding | ||
ENSDART00000154594 | pcsk7-001 | 557335-581088 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004IC | CIL_0004IC_0001 | CGP |
CIL_0005WN | CIL_0005WN_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008236 | IEA | serine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160613 | PCSK7 | proprotein convertase subtilisin/kexin type 7 | protein_coding | Homo_sapiens | |
ENSMUSG00000035382 | Pcsk7 | protein_coding | Mus_musculus |