| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000102629 | 2.556±1.25 | 1.463±0.00 | 0.650±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000070116 |
nit1 | 7955 | + |
7:7261665-7274119 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000102629 |
nit1-001 | 7261665-7274119 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000CT | CIL_0000CT_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0006807 | IEA | nitrogen compound metabolic process |
| GO:0016810 | IEA | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000158793
|
NIT1 | nitrilase 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000013997
|
Nit1 | protein_coding | Mus_musculus | ||