Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000368009 | 26.713±7.20 | 33.478±13.69 | 16.000±9.89 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nitrilase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000158793 | NIT1 | 9606 | + | 1:161118086-161125445 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000368007 | NIT1-201 | 161118117-161121193 | protein_coding | ||
ENST00000368008 | NIT1-002 | 161118118-161125445 | protein_coding | ||
ENST00000368009 | NIT1-001 | 161118101-161121067 | protein_coding | ||
ENST00000392190 | NIT1-202 | 161118118-161121193 | protein_coding | ||
ENST00000461376 | NIT1-012 | 161118908-161119943 | processed_transcript | ||
ENST00000473918 | NIT1-008 | 161118125-161119241 | processed_transcript | ||
ENST00000477684 | NIT1-013 | 161118112-161119897 | processed_transcript | ||
ENST00000478277 | NIT1-007 | 161118140-161119307 | processed_transcript | ||
ENST00000479266 | NIT1-004 | 161118105-161119952 | processed_transcript | ||
ENST00000479728 | NIT1-014 | 161122307-161124811 | processed_transcript | ||
ENST00000485594 | NIT1-011 | 161118786-161120804 | processed_transcript | ||
ENST00000486962 | NIT1-006 | 161118114-161119611 | processed_transcript | ||
ENST00000491497 | NIT1-010 | 161118381-161119916 | processed_transcript | ||
ENST00000492411 | NIT1-005 | 161118118-161120232 | processed_transcript | ||
ENST00000496768 | NIT1-003 | 161118086-161120232 | processed_transcript | ||
ENST00000496861 | NIT1-009 | 161118220-161120568 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000CT | CIL_0000CT_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000257 | TAS | nitrilase activity |
GO:0005634 | IDA | nucleus |
GO:0005739 | IEA | mitochondrion |
GO:0006807 | IEA | nitrogen compound metabolic process |
GO:0008150 | ND | biological_process |
GO:0016810 | IEA | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070116 | nit1 | protein_coding | Danio_rerio | ||
ENSMUSG00000013997 | Nit1 | protein_coding | Mus_musculus |