Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000104299 | 0.621±0.28 | 21.255±0.00 | 29.421±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000070822 | cnp | 7955 | + | 3:17783392-17794555 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104299 | cnp-001 | 17783392-17794555 | protein_coding | ||
ENSDART00000162144 | cnp-008 | 17783394-17790474 | protein_coding | ||
ENSDART00000162242 | cnp-002 | 17783464-17791352 | protein_coding | ||
ENSDART00000164853 | cnp-003 | 17783469-17790753 | protein_coding | ||
ENSDART00000165644 | cnp-007 | 17783919-17790510 | protein_coding | ||
ENSDART00000166289 | cnp-004 | 17783464-17791362 | protein_coding | ||
ENSDART00000167731 | cnp-006 | 17783813-17790168 | protein_coding | ||
ENSDART00000171101 | cnp-009 | 17783468-17790802 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004113 | IEA | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity |
GO:0009214 | IEA | cyclic nucleotide catabolic process |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000173786 | CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | protein_coding | Homo_sapiens | |
ENSMUSG00000006782 | Cnp | protein_coding | Mus_musculus |