Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000103120 | 12.518±0.30 | 11.611±2.95 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000006782 ![]() |
Cnp | 10090 | + |
11:100574904-100591729 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103120 ![]() |
Cnp-001 | 100574904-100581728 | protein_coding | ||
ENSMUST00000147403 ![]() |
Cnp-003 | 100575891-100591729 | processed_transcript | ||
ENSMUST00000148034 ![]() |
Cnp-004 | 100575112-100576450 | processed_transcript | ||
ENSMUST00000150414 ![]() |
Cnp-002 | 100575524-100581728 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000KT | CIL_0000KT_0003 | CGP |
CIL_0006EX | CIL_0006EX_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000226 | IEA | microtubule cytoskeleton organization |
GO:0003723 | IEA | RNA binding |
GO:0004113 | IDA | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity |
GO:0005615 | IEA | extracellular space |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005741 | IEA | mitochondrial outer membrane |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0005874 | IEA | microtubule |
GO:0005886 | IEA | plasma membrane |
GO:0005902 | IEA | microvillus |
GO:0007409 | IMP | axonogenesis |
GO:0007568 | IEA | aging |
GO:0008344 | IMP | adult locomotory behavior |
GO:0009214 | IEA | cyclic nucleotide catabolic process |
GO:0009636 | IDA | response to toxic substance |
GO:0016020 | IDA | membrane |
GO:0021762 | IEA | substantia nigra development |
GO:0030551 | IEA | cyclic nucleotide binding |
GO:0030900 | IEA | forebrain development |
GO:0031143 | IEA | pseudopodium |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0035748 | IEA | myelin sheath abaxonal region |
GO:0035749 | IEA | myelin sheath adaxonal region |
GO:0042995 | IEA | cell projection |
GO:0043209 | IDA | myelin sheath |
GO:0046902 | IEA | regulation of mitochondrial membrane permeability |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0048709 | IMP | oligodendrocyte differentiation |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070822
![]() |
cnp | protein_coding | Danio_rerio | ||
ENSG00000173786
![]() |
CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | protein_coding | Homo_sapiens |