| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000105761 | 0.112±0.00 | 1.849±0.00 | 13.504±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000071497 |
zic3 | 7955 | - |
14:31671375-31676301 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000105761 |
zic3-001 | 31671375-31676301 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000PM | CIL_0000PM_0001 | CGP |
| CIL_0007NT | CIL_0007NT_0003 | UCNEbase |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0007368 | IMP | determination of left/right symmetry |
| GO:0009948 | IMP | anterior/posterior axis specification |
| GO:0009952 | IEP | anterior/posterior pattern specification |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000156925
|
ZIC3 | Zic family member 3 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000067860
|
Zic3 | protein_coding | Mus_musculus | ||