| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000088627 | N/A | 30.118±1.04 | 0.110±0.09 |
| ENSMUST00000088629 | N/A | 16.218±0.15 | 0.097±0.03 |
| ENSMUST00000088631 | 0.007±0.00 | N/A | 0.040±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000067860 |
Zic3 | 10090 | + |
X:58022700-58041736 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000088627 |
Zic3-001 | 58030643-58036559 | protein_coding | ||
| ENSMUST00000088629 |
Zic3-003 | 58031010-58041736 | protein_coding | ||
| ENSMUST00000088631 |
Zic3-002 | 58030999-58036559 | protein_coding | ||
| ENSMUST00000137687 |
Zic3-004 | 58022700-58031448 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000PM | CIL_0000PM_0003 | CGP |
| CIL_0007NT | CIL_0007NT_0002 | UCNEbase |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001947 | IMP | heart looping |
| GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0007368 | IMP | determination of left/right symmetry |
| GO:0007389 | IMP | pattern specification process |
| GO:0009952 | IGI | anterior/posterior pattern specification |
| GO:0030154 | IEA | cell differentiation |
| GO:0030324 | IEA | lung development |
| GO:0035469 | IEA | determination of pancreatic left/right asymmetry |
| GO:0035545 | IMP | determination of left/right asymmetry in nervous system |
| GO:0043565 | ISS | sequence-specific DNA binding |
| GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0046872 | IEA | metal ion binding |
| GO:0071907 | IEA | determination of digestive tract left/right asymmetry |
| GO:0071910 | IEA | determination of liver left/right asymmetry |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071497
|
zic3 | protein_coding | Danio_rerio | ||
|
ENSG00000156925
|
ZIC3 | Zic family member 3 | protein_coding | Homo_sapiens | |