| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000106654 | 0.395±0.30 | 5.731±0.00 | 6.605±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000071868 |
znf711 | 7955 | - |
14:11669330-11714639 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000106654 |
znf711-001 | 11669330-11714639 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000147180
|
ZNF711 | zinc finger protein 711 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000025529
|
Zfp711 | protein_coding | Mus_musculus | ||