Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000071814 | 1.426±1.87 | 23.420±3.56 |
ENSMUST00000113409 | N/A | 13.936±4.01 |
ENSMUST00000122805 | 2.358±1.97 | N/A |
ENSMUST00000151972 | 0.059±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025529 | Zfp711 | 10090 | + | X:112600526-112635070 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000071814 | Zfp711-003 | 112604274-112635070 | protein_coding | ||
ENSMUST00000113409 | Zfp711-201 | 112600526-112635062 | protein_coding | ||
ENSMUST00000122805 | Zfp711-002 | 112615301-112631910 | protein_coding | ||
ENSMUST00000151972 | Zfp711-001 | 112600526-112626073 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003KN | CIL_0003KN_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071868 | znf711 | protein_coding | Danio_rerio | ||
ENSG00000147180 | ZNF711 | zinc finger protein 711 | protein_coding | Homo_sapiens |