Transcript ID | LECs |
---|---|
ENSDART00000114959 | 0.314±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075960 | cdh24a | 7955 | + | 23:40762399-40849343 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114959 | cdh24a-201 | 40762399-40849343 | protein_coding | ||
ENSDART00000141958 | cdh24a-001 | 40762402-40838870 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007155 | IEA | cell adhesion |
GO:0007156 | IEA | homophilic cell adhesion |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000087153 | Gm6483 | protein_coding | Mus_musculus | ||
ENSMUSG00000095403 | Gm21092 | protein_coding | Mus_musculus |