Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000178451 | 15.651±3.07 | 9.440±6.21 | 8.278±1.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095403 | Gm21092 | 10090 | + | 8:20550331-20581999 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000178451 | Gm21092-201 | 20550331-20581999 | protein_coding | ||
ENSMUST00000178995 | Gm21092-202 | 20567716-20581999 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075960 | cdh24a | protein_coding | Danio_rerio | ||
ENSDARG00000077996 | cdh24b | protein_coding | Danio_rerio |