Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000110451 | 4.890±0.00 | 5.182±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077788 | arhgef10 | 7955 | + | 17:25178779-25264318 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110451 | arhgef10-201 | 25178789-25264318 | protein_coding | ||
ENSDART00000148775 | arhgef10-001 | 25178779-25241077 | protein_coding | ||
ENSDART00000149129 | arhgef10-002 | 25211610-25222035 | retained_intron | ||
ENSDART00000150084 | arhgef10-003 | 25178779-25194930 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007GL | CIL_0007GL_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104728 | ARHGEF10 | Rho guanine nucleotide exchange factor (GEF) 10 | protein_coding | Homo_sapiens | |
ENSMUSG00000071176 | Arhgef10 | protein_coding | Mus_musculus |