Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000349830 | N/A | 3.535±1.08 | 2.173±0.00 | 3.604±1.66 |
ENST00000382795 | N/A | N/A | N/A | 2.933±0.00 |
ENST00000398564 | N/A | 6.053±1.60 | 5.983±0.00 | 2.508±1.48 |
ENST00000520359 | 0.902±0.00 | 6.892±1.68 | 3.740±0.00 | 6.377±3.68 |
ENST00000520972 | N/A | N/A | N/A | 0.765±0.00 |
ENST00000522435 | N/A | 3.108±0.42 | 4.093±0.00 | 3.328±0.87 |
ENST00000522969 | N/A | N/A | N/A | 0.803±0.09 |
ENST00000523711 | N/A | N/A | N/A | 0.608±0.08 |
Genome
Exciting message
Sequences
Connecting