Transcript ID | Unknown2 |
---|---|
ENSDART00000111261 | 0.176±0.00 |
ENSDART00000138769 | 0.167±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077996 | cdh24b | 7955 | + | 2:38573867-38743698 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111261 | cdh24b-201 | 38624550-38743698 | protein_coding | ||
ENSDART00000138769 | cdh24b-001 | 38573867-38635488 | protein_coding | ||
ENSDART00000159066 | cdh24b-202 | 38624550-38743345 | protein_coding | ||
ENSDART00000171527 | cdh24b-203 | 38624550-38743342 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007155 | IEA | cell adhesion |
GO:0007156 | IEA | homophilic cell adhesion |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000087153 | Gm6483 | protein_coding | Mus_musculus | ||
ENSMUSG00000095403 | Gm21092 | protein_coding | Mus_musculus |