Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000108643 | 0.620±0.00 | 3.578±0.00 | 4.794±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078447 | tctn1 | 7955 | - | 10:8457417-8476116 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000108643 | tctn1-201 | 8457417-8476116 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004PJ | CIL_0004PJ_0001 | CGP |
CIL_0004PK | CIL_0004PK_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000204852 | TCTN1 | tectonic family member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000038593 | Tctn1 | protein_coding | Mus_musculus |