Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000110670 | 0.065±0.00 | 14.903±0.00 | 8.257±0.00 |
ENSDART00000139121 | 8.017±3.71 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078574 | SENP1 | 7955 | - | 23:25843860-25853454 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110670 | SENP1-001 | 25843860-25853454 | protein_coding | ||
ENSDART00000139121 | SENP1-002 | 25844540-25848021 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006508 | IEA | proteolysis |
GO:0008234 | IEA | cysteine-type peptidase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000079387 | SENP1 | SUMO1/sentrin specific peptidase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000033075 | Senp1 | protein_coding | Mus_musculus |