Transcript ID | Unknown2 |
---|---|
ENSDART00000146408 | 2.306±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079071 | jam2b | 7955 | + | 9:35187060-35201211 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111437 | jam2b-001 | 35187060-35200562 | protein_coding | ||
ENSDART00000146408 | jam2b-002 | 35196906-35201211 | retained_intron | ||
ENSDART00000162041 | jam2b-201 | 35187060-35200562 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000154721 | JAM2 | junctional adhesion molecule 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000053062 | Jam2 | protein_coding | Mus_musculus |