Transcript ID | HHSEC |
---|---|
ENST00000460679 | 31.851±0.00 |
ENST00000480456 | 10.487±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | junctional adhesion molecule 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000154721 | JAM2 | 9606 | + | 21:25639272-25717562 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000312957 | JAM2-201 | 25639282-25717552 | protein_coding | ||
ENST00000400532 | JAM2-003 | 25639272-25714573 | protein_coding | ||
ENST00000460679 | JAM2-007 | 25689866-25714731 | nonsense_mediated_decay | ||
ENST00000471689 | JAM2-009 | 25712019-25714889 | retained_intron | ||
ENST00000477351 | JAM2-008 | 25711388-25714739 | processed_transcript | ||
ENST00000480456 | JAM2-001 | 25639272-25717562 | protein_coding | ||
ENST00000492962 | JAM2-006 | 25702178-25710179 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000R8 | CIL_0000R8_0001 | CGP |
CIL_0000ML | CIL_0000ML_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI:IEA | protein binding |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | NAS | integral component of plasma membrane |
GO:0005923 | IEA | tight junction |
GO:0007162 | IEA | negative regulation of cell adhesion |
GO:0007596 | TAS | blood coagulation |
GO:0016337 | NAS | single organismal cell-cell adhesion |
GO:0030198 | TAS | extracellular matrix organization |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0050900 | TAS | leukocyte migration |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058996 | jam2a | protein_coding | Danio_rerio | ||
ENSDARG00000079071 | jam2b | protein_coding | Danio_rerio | ||
ENSMUSG00000053062 | Jam2 | protein_coding | Mus_musculus |