Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000114162 | 0.488±0.17 | 0.863±0.00 | 0.831±0.00 |
ENSDART00000141199 | 0.637±0.00 | N/A | N/A |
ENSDART00000162147 | 0.136±0.05 | 0.362±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079412 | ftr02 | 7955 | + | 2:42386645-42407441 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114162 | ftr02-201 | 42386700-42393336 | protein_coding | ||
ENSDART00000141199 | ftr02-001 | 42386705-42390483 | protein_coding | ||
ENSDART00000162147 | ftr02-202 | 42386645-42407441 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132481 | TRIM47 | tripartite motif containing 47 | protein_coding | Homo_sapiens | |
ENSMUSG00000020773 | Trim47 | protein_coding | Mus_musculus |