Transcript ID | LECs | Unknown1 |
---|---|---|
ENSDART00000048498 | 1.176±0.84 | 7.966±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079790 | CABZ01049925.1 | 7955 | + | 8:584616-601889 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000048498 | CABZ01049925.1-201 | 584616-601889 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000067113 | PPAP2A | phosphatidic acid phosphatase type 2A | protein_coding | Homo_sapiens | |
ENSMUSG00000021759 | Ppap2a | protein_coding | Mus_musculus |