| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000307259 | 5.543±0.00 | 13.243±3.22 | 25.599±0.00 | 35.373±0.00 | 11.987±5.77 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosphatidic acid phosphatase type 2A | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000067113 |
PPAP2A | 9606 | - |
5:55424854-55535050 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000264775 |
PPAP2A-001 | 55424854-55534969 | protein_coding | ||
| ENST00000307259 |
PPAP2A-002 | 55424885-55535050 | protein_coding | ||
| ENST00000502907 |
PPAP2A-003 | 55530436-55534964 | processed_transcript | ||
| ENST00000509667 |
PPAP2A-005 | 55441906-55534951 | nonsense_mediated_decay | ||
| ENST00000515132 |
PPAP2A-004 | 55441906-55534964 | processed_transcript | ||
| ENST00000520263 |
PPAP2A-006 | 55441880-55468290 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007G0 | CIL_0007G0_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003824 | IEA | catalytic activity |
| GO:0005886 | TAS | plasma membrane |
| GO:0005887 | NAS | integral component of plasma membrane |
| GO:0006470 | IEA | protein dephosphorylation |
| GO:0006629 | NAS | lipid metabolic process |
| GO:0006665 | TAS | sphingolipid metabolic process |
| GO:0007205 | TAS | protein kinase C-activating G-protein coupled receptor signaling pathway |
| GO:0008195 | IDA | phosphatidate phosphatase activity |
| GO:0008285 | NAS | negative regulation of cell proliferation |
| GO:0008354 | TAS | germ cell migration |
| GO:0016020 | IDA:IEA | membrane |
| GO:0016311 | IEA | dephosphorylation |
| GO:0019216 | NAS | regulation of lipid metabolic process |
| GO:0030148 | TAS | sphingolipid biosynthetic process |
| GO:0030518 | TAS | intracellular steroid hormone receptor signaling pathway |
| GO:0030521 | NAS | androgen receptor signaling pathway |
| GO:0044281 | TAS | small molecule metabolic process |
| GO:0046839 | TAS | phospholipid dephosphorylation |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000079790
|
CABZ01049925.1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000021759
|
Ppap2a | protein_coding | Mus_musculus | ||