Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000127248 | 12.382±0.00 | 9.655±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087018 | PRKD2 | 7955 | + | 15:9790329-9797678 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127248 | PRKD2-201 | 9790329-9797678 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105287 | PRKD2 | protein kinase D2 | protein_coding | Homo_sapiens | |
ENSMUSG00000041187 | Prkd2 | protein_coding | Mus_musculus |