Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000126479 | 18.400±0.00 | 56.375±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087844 | plekhn1 | 7955 | + | 23:23305585-23326117 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000126479 | plekhn1-001 | 23305585-23326117 | protein_coding | ||
ENSDART00000145027 | plekhn1-002 | 23323438-23324702 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00019D | CIL_00019D_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000187583 | PLEKHN1 | pleckstrin homology domain containing, family N member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000078485 | Plekhn1 | protein_coding | Mus_musculus |