Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000105571 | 0.145±0.07 | 0.211±0.08 | 3.001±1.67 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078485 | Plekhn1 | 10090 | - | 4:156221456-156228542 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000105571 | Plekhn1-201 | 156221456-156228542 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000087844 | plekhn1 | protein_coding | Danio_rerio | ||
ENSG00000187583 | PLEKHN1 | pleckstrin homology domain containing, family N member 1 | protein_coding | Homo_sapiens |