Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000163958 | 0.095±0.06 | 1.205±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088630 | arhgef10la | 7955 | - | 11:29083968-29316263 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000131165 | arhgef10la-201 | 29087931-29316208 | protein_coding | ||
ENSDART00000163958 | arhgef10la-001 | 29083968-29316263 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000327 | CIL_000327_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000074964 | ARHGEF10L | Rho guanine nucleotide exchange factor (GEF) 10-like | protein_coding | Homo_sapiens | |
ENSMUSG00000040964 | Arhgef10l | protein_coding | Mus_musculus |