Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000126379 | 0.170±0.00 | 0.134±0.00 |
ENSDART00000156546 | 0.281±0.00 | 0.262±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088798 | plcxd1 | 7955 | - | 6:37482375-37491881 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000126379 | plcxd1-201 | 37483592-37491083 | protein_coding | ||
ENSDART00000156546 | plcxd1-001 | 37482375-37491881 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006629 | IEA | lipid metabolic process |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182378 | PLCXD1 | phosphatidylinositol-specific phospholipase C, X domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000064247 | Plcxd1 | protein_coding | Mus_musculus |