Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064247 | Plcxd1 | 10090 | + | 5:110099969-110105953 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000086687 | Plcxd1-001 | 110099969-110103815 | protein_coding | ||
ENSMUST00000112534 | Plcxd1-002 | 110100559-110105948 | nonsense_mediated_decay | ||
ENSMUST00000125748 | Plcxd1-003 | 110101204-110105953 | processed_transcript | ||
ENSMUST00000141066 | Plcxd1-004 | 110100422-110101879 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005Z1 | CIL_0005Z1_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0006629 | IEA | lipid metabolic process |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000088798 | plcxd1 | protein_coding | Danio_rerio | ||
ENSG00000182378 | PLCXD1 | phosphatidylinositol-specific phospholipase C, X domain containing 1 | protein_coding | Homo_sapiens |