Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000127656 | 0.068±0.00 | 0.082±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090002 | cln6b | 7955 | - | 25:1245301-1253859 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127656 | cln6b-001 | 1245301-1253859 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003W4 | CIL_0003W4_0001 | CGP |
CIL_0004FC | CIL_0004FC_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000128973 | CLN6 | ceroid-lipofuscinosis, neuronal 6, late infantile, variant | protein_coding | Homo_sapiens | |
ENSMUSG00000032245 | Cln6 | protein_coding | Mus_musculus |