Transcript ID | Unknown2 |
---|---|
ENSDART00000124234 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090720 | grem1a | 7955 | - | 19:47961689-47962769 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124234 | grem1a-201 | 47961689-47962769 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005IJ | CIL_0005IJ_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166923 | GREM1 | gremlin 1, DAN family BMP antagonist | protein_coding | Homo_sapiens | |
ENSMUSG00000074934 | Grem1 | protein_coding | Mus_musculus |