Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000074027 | N/A | 0.032±0.00 |
ENSDART00000136105 | 0.049±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092023 | ftr10 | 7955 | + | 2:42494886-42496656 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000074027 | ftr10-201 | 42494958-42496656 | protein_coding | ||
ENSDART00000136105 | ftr10-001 | 42494886-42496153 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132481 | TRIM47 | tripartite motif containing 47 | protein_coding | Homo_sapiens | |
ENSMUSG00000020773 | Trim47 | protein_coding | Mus_musculus |