Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000152792 | 0.011±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000096556 | PGBD4 (4 of 4) | 7955 | + | 20:7811876-7813603 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000152792 | PGBD4 (4 of 4)-001 | 7811876-7813603 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182405 | PGBD4 | piggyBac transposable element derived 4 | protein_coding | Homo_sapiens |