Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000397766 | 0.210±0.07 | 0.440±0.11 | 0.421±0.00 | 0.725±0.00 | 0.375±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | piggyBac transposable element derived 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182405 | PGBD4 | 9606 | + | 15:34102073-34108684 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397766 | PGBD4-001 | 34102073-34108684 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039063 | PGBD4 (1 of 4) | protein_coding | Danio_rerio | ||
ENSDARG00000079328 | PGBD4 (2 of 4) | protein_coding | Danio_rerio | ||
ENSDARG00000092846 | PGBD4 (3 of 4) | protein_coding | Danio_rerio | ||
ENSDARG00000096556 | PGBD4 (4 of 4) | protein_coding | Danio_rerio |