Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000345317 | 3.410±1.26 | 1.062±0.00 | 9.318±7.64 |
ENST00000495802 | N/A | N/A | 2.714±0.00 |
ENST00000497511 | N/A | N/A | 5.950±0.93 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | src kinase associated phosphoprotein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000005020 | SKAP2 | 9606 | - | 7:26667062-26995239 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000345317 | SKAP2-001 | 26667062-26864743 | protein_coding | ||
ENST00000432747 | SKAP2-007 | 26738840-26995239 | protein_coding | ||
ENST00000468712 | SKAP2-002 | 26726682-26857678 | retained_intron | ||
ENST00000481204 | SKAP2-003 | 26844029-26865113 | processed_transcript | ||
ENST00000487720 | SKAP2-006 | 26844030-26864585 | processed_transcript | ||
ENST00000489977 | SKAP2-009 | 26690307-26742475 | processed_transcript | ||
ENST00000490456 | SKAP2-004 | 26739887-26858159 | processed_transcript | ||
ENST00000495802 | SKAP2-005 | 26726889-26855151 | processed_transcript | ||
ENST00000497511 | SKAP2-008 | 26746567-26864587 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0009DE | CIL_0009DE_0001 | VISTA |
CIL_0008JP | CIL_0008JP_0001 | VISTA |
CIL_0008V2 | CIL_0008V2_0001 | VISTA |
CIL_0007OD | CIL_0007OD_0002 | UCNEbase |
CIL_0003PD | CIL_0003PD_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005070 | TAS | SH3/SH2 adaptor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005886 | IDA | plasma membrane |
GO:0006461 | TAS | protein complex assembly |
GO:0007165 | TAS | signal transduction |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0009967 | TAS | positive regulation of signal transduction |
GO:0042113 | IEA | B cell activation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000906 | skap2 | protein_coding | Danio_rerio | ||
ENSMUSG00000059182 | Skap2 | protein_coding | Mus_musculus |